My open source projects and tools
Open Source contributions
I contribute to OSS when I can, which you can see on my Github profile. Some highlights
- vLLM: 18 PRs merged improved documentation and guidelines
- Ray Distributed: Over 50 PRs merged. Created end-to-end examples for time-series, XGBoost, and audio dataset curation. Contributed to documentation, usability improvements, and bug fixes.
yfinance-cache: Implemented multiprocessing optimizations and various bug fixes.
Projects
I wrote some blog posts about some more involved projects.
| Note | Tags | Created |
|---|---|---|
| Self-improving LLM harness | note, agents, claude-code, devtools, knowledge-base, my-oss, obsidian, projects | |
| Self-authoring LLM knowledge base | note, agents, andrej-karpathy, claude-code, devtools, knowledge-base, my-oss, obsidian | |
| sudoplz: Approving sudo commands in Claude Code and Cursor | note, claude-code, devtools, guides, linux, llm, my-oss, projects | |
| Automatically polishing documentation using AutoDocsEditor | note, AutoDocsEditor, automation, documentation, llm, my-oss, python | |
| Guide for an eternal unattended server | note, sysadmin, linux, guides, my-oss | |
| Interactively visualizing timm learning rate schedulers | note, pytorch, code, dashboards, learning-rate, timm, my-oss | |
| A Python package for calculating precision-recall-gain | note, model-evaluation, python, statistics, my-oss, ml | |
| Awesome neural art | note, neural-art, my-oss, image-models | |
| profundo: an RL agent for neural cell tracing | note, allen-institute-brain-science, cell-bio, reinforcement-learning, deep-q-networks, my-oss, code | |
| Visualizing the Kepler Exoplanet Dataset using d3.js | note, code, javascript, data-viz, projects, my-oss | |
| Automated macros for deleting Facebook content en mass | note, social-media, automation, devtools, projects, my-oss |
Tools and scripts
tools: My main collection of command-line utilities and scripts, written to be immediately runnable in an ephemeraluvPython environment usinguv run https://tools.ricardodecal.com/python/foo.pyubuntu-namer: generate random but memorable names for ML models, like as "Warty Warthog" or "Karmic Koala". Inspired by Ubuntu names.aws-spot-pricing: Calculate statistics for AWS Spot instance pricing.gpu_util_tracker- Actor that integrates GPU capacity over time across a Ray cluster.